










|
 
| Herring Gull
Larus argentatus argentatus
|
| Age | Date | County | Country | Comments |
 | 1st cal.-year | Oct 1997 | Hordaland | Norway | Juvenile |
 | 1st cal.-year | Oct 1997 | Hordaland | Norway | |
 | 1st cal.-year | Oct 1997 | Hordaland | Norway | In hand, spread wing |
 | 1st cal.-year | Oct 1997 | Hordaland | Norway | 2 images in hand |
 | 1st cal.-year | Oct 2006 | Hordaland | Norway | Dark-tailed |
 | 1st cal.-year | Nov 1997 | Hordaland | Norway | |
 | 1st cal.-year | Nov 1997 | Hordaland | Norway | |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | Dark-bellied |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | Bright-headed |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | |
 | 1st cal.-year | Nov 2006 | Hordaland | Norway | |
| 1 | | | | | |
 | 2nd cal.-year | Jan 1999 | Hordaland | Norway | |
 | 2nd cal.-year | Jan 2000 | Hordaland | Norway | |
 | 2nd cal.-year | Jan 2001 | Hordaland | Norway | Both as 2cy and 3cy |
 | 2nd cal.-year | Jan 2002 | Hordaland | Norway | |
 | 2nd cal.-year | Jan 2002 | Hordaland | Norway | 6 images |
 | 2nd cal.-year | Jan 2003 | Hordaland | Norway | Pale primary tips |
 | 2nd cal.-year | Feb 2001 | Hordaland | Norway | 2 images |
 | 2nd cal.-year | Feb 2001 | Hordaland | Norway | 2 images |
 | 2nd cal.-year | Feb 1999 | Hordaland | Norway | |
 | 2nd cal.-year | Feb 2000 | Hordaland | Norway | Ventral flightshot |
 | 2nd cal.-year | Feb 2000 | Hordaland | Norway | Ventral flightshot |
 | 2nd cal.-year | Feb 2000 | Hordaland | Norway | 3 birds spreading wings |
 | 2nd cal.-year | Feb 2000 | Hordaland | Norway | Spread wing |
 | 2nd cal.-year | Feb 2001 | Hordaland | Norway | |
 | 2nd cal.-year | Feb 2001 | Hordaland | Norway | Abberrant tail |
 | 2nd cal.-year | April 2002 | Hordaland | Norway | 5 photos, pale bird |
 | 2nd cal.-year | Aug 2001 | Hordaland | Norway | 2 in-hand photos |
 | 2nd cal.-year | Aug 2000 | Hordaland | Norway | Growing primaries |
 | 2nd cal.-year | Aug 2000 | Hordaland | Norway | Growing primaries |
 | 2nd cal.-year | Aug 2000 | Hordaland | Norway | 3 images, growing primaries |
 | 2nd cal.-year | Sep 1998 | Vest-Agder | Norway | 3 images |
 | 2nd cal.-year | Sep 2006 | Hordaland | Norway | |
 | 2nd cal.-year | Oct 1997 | Hordaland | Norway | |
 | 2nd cal.-year | Dec 1999 | Hordaland | Norway | 2 images |
| 1 | | | | | |
 | 3rd cal.-year | Jan 1999 | Hordaland | Norway | |
 | 3rd cal.-year | Jan 2002 | Hordaland | Norway | |
 | 3rd cal.-year | Jan 2002 | Hordaland | Norway | |
 | 3rd cal.-year | Jan 2002 | Hordaland | Norway | Dark bird, 2 images |
 | 3rd cal.-year | Feb 2002 | Hordaland | Norway | |
 | 3rd cal.-year | Feb 2001 | Hordaland | Norway | |
 | 3rd cal.-year | Feb 2000 | Hordaland | Norway | |
 | 3rd cal.-year | Mar 2004 | Troms | Norway | Flightshot |
| 1 | | | | | |
 | 4th cal.-year | Jan 2005 | Hordaland | Norway | |
 | 4th cal.-year | Feb 2000 | Hordaland | Norway | |
 | 4th cal.-year | Feb 2005 | Hordaland | Norway | Flightshot |
 | 4th cal.-year | April 2002 | Hordaland | Norway | Yellowish feet |
| 1 | | | | | |
 | 5th cal.-year | Feb 2000 | Hordaland | Norway | |
 | 5th cal.-year | Feb 2001 | Hordaland | Norway | |
| 1 | | | | | |
 | 5+ cal.-years | Nov 1997 | Hordaland | Norway | |
 | 5+ cal.-years | Jan 2000 | Vest-Agder | Norway | 2 images; "omissus" |
 | 5+ cal.-years | Jan 2002 | Hordaland | Norway | |
 | 5+ cal.-years | Jan 2005 | Aust-Agder | Norway | 2 images; "omissus" |
 | 5+ cal.-years | Jan 2005 | Östfold | Norway | 5 images; "omissus" |
 | 5+ cal.-years | Jan 2005 | Östfold | Norway | "omissus" |
 | 5+ cal.-years | Jan 2005 | Hordaland | Norway | 7th. cy. |
 | 5+ cal.-years | Jan 2005 | Vestfold | Norway | 4 images; "omissus" |
 | 5+ cal.-years | Jan 2005 | Oslo | Norway | "omissus" |
 | 5+ cal.-years | Feb 2005 | Hordaland | Norway | Flightshot |
 | 5+ cal.-years | Feb 2005 | Hordaland | Norway | Flightshot |
 | 5+ cal.-years | Feb 2005 | Hordaland | Norway | Flightshot |
 | 5+ cal.-years | Feb 2005 | Hordaland | Norway | "thayerish" |
 | 5+ cal.-years | Mar 1998 | Klaipeda region | Lithuania | "omissus" |
 | 5+ cal.-years | Mar 1998 | Klaipeda region | Lithuania | Very white primaries |
 | 5+ cal.-years | Mar 2000 | Hordaland | Norway | 2 images |
 | 5+ cal.-years | Mar 2004 | Oslo | Norway | Flightshot |
 | 5+ cal.-years | Apr 2002 | Hordaland | Norway | Yellowish feet |
 | 5+ cal.-years | Apr 1997 | Rogaland | Norway | Flightshot |
 | 5+ cal.-years | Jun 2004 | Finnmark | Norway | Flightshot |
 | 5+ cal.-years | Sep 2003 | Hanstholm | Denmark | Ventral flightshot |
Do also visit the section with abberrant Herring Gulls and possible hybrids here.
|